TenantWise
Home Search For Space My Tenantwise About TenantWise Contact

Saturday, July 05, 2008   
E-mail address:

Password:

save login



Register
Search for Manhattan Office Space







TenantWise is a commercial real estate information services company which tracks all 12,500 commercial office properties in Manhattan from Battery Park to 62nd Street. We offer the only publicly available multiple listings system for office space in Manhattan. By utilizing the most extensive analytic research and on-line search tools available, optimize the identification, negotiation and finalization of your office space lease using Tenantwise.com.  Read more


Manhattan Office Space pricing percent changeAs of: June 27, 2008

View older graphs

As of: July 03, 2008   

  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
City Hall 5,031,156 22,314 .44% 4 $61.75 0 0 $0.00
Financial District 37,606,894 2,274,030 6.05% 194 $48.35 54 928,374 $39.25
Hudson Square 6,235,736 1,325,810 21.26% 45 $51.20 2 62,903 $0.00
Insurance District 18,240,134 729,048 4.00% 63 $51.36 12 194,049 $36.00
World Trade/Battery Park 27,465,817 1,904,008 6.93% 113 $45.45 19 393,198 $48.67
  94,579,737 6,255,210 6.61% 419 $48.47 87 1,578,524 $39.63
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Columbus Circle 13,562,007 915,794 6.75% 59 $86.00 12 269,421 $76.00
Grand Central 30,728,964 2,674,991 8.71% 289 $71.38 29 370,885 $73.56
Midtown Eastside 17,390,999 1,118,948 6.43% 100 $71.60 12 118,157 $67.00
Park Avenue 18,033,919 1,017,682 5.64% 74 $103.46 18 252,909 $88.33
Plaza 39,641,398 3,716,234 9.37% 311 $94.34 40 391,519 $77.92
Rockefeller Plaza 7,429,495 810,336 10.91% 91 $102.47 8 211,137 $114.00
Sixth Avenue 25,545,609 1,541,433 6.03% 90 $90.83 28 644,423 $64.76
Times Square 16,639,856 1,439,387 8.65% 80 $77.32 8 87,784 $54.33
  168,972,247 13,234,805 7.83% 1094 $86.14 155 2,346,235 $76.33
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Chelsea 7,863,647 429,818 5.47% 28 $47.79 5 232,971 $69.00
East Village 2,231,514 800 .04% 1 $55.00 0 0 $0.00
Flatiron/Gramercy 11,555,969 735,006 6.36% 43 $48.67 10 122,348 $44.25
Greenwich/Soho 10,240,149 979,076 9.56% 45 $53.35 6 50,230 $41.67
Murray Hill 17,004,541 1,143,483 6.72% 68 $60.86 11 167,849 $39.00
Pt. Authority/Penn Plz/Garm. 33,978,515 2,419,005 7.12% 218 $60.42 27 436,372 $63.08
Union Square 4,023,805 111,158 2.76% 5 $67.33 2 10,558 $0.00
  86,898,140 5,818,346 6.70% 408 $57.03 61 1,020,328 $56.51
Grand Total 350,450,124 25,308,361 7.22% 1921 $70.14 303 4,945,087 $60.52

Goods & Services     Privacy     Press     Terms of Use